4 Way Ball Valve Mounting Pad
Product Details:
Product Description
With the aid of rich experience in this domain, we are instrumental to manufacture, export and supply the finest quality 4 Way Ball Valve Mounting Pad. This mounting pad is ideal for used in various plants of liquids, gas, and other substance. The offered mounting pad is manufactured under the strict vigilance of our diligent professionals by utilizing quality-assured raw materials and innovative techniques. Moreover, this 4 Way Ball Valve Mounting Pad can be purchased by our clients at marginal prices.
Features:
- High durability
- Easy to fit
- Rugged design
- Perfect finish
TECHNICAL SPECIFICATIONS:
Size | Rating | Class 150 | ||||||
Inch | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | |
DN | 25 | 40 | 50 | 65 | 80 | 100 | 150 | |
L-Full Bore | 165 | 215 | 245 | 295 | 325 | 380 | 450 | |
L-Reduce Bore | - | - | - | 245 | 295 | 325 | 380 | |
G-Full Bore | 25 | 38 | 50 | 63 | 75 | 100 | 150 | |
G Reduce Bore | - | - | - | 50 | 63 | 75 | 100 | |
H-Reduce Bore | - | - | - | 63 | 75 | 100 | 150 | |
D | 108 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 279 | |
E | 79.3 | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 240.3 | |
F | 50.8 | 73 | 92.1 | 104.7 | 127 | 157.2 | 215.9 | |
N | 4 | 4 | 4 | 4 | 4 | 8 | 8 | |
O | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.2 |
Size | Rating | Class 300 | ||||||
Inch | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 6 | |
DN | 25 | 40 | 50 | 65 | 80 | 100 | 150 | |
L-Full Bore | 178 | 220 | 260 | 311 | 344 | 400 | 473 | |
L-Reduce Bore | - | 178 | 220 | 260 | 311 | 344 | 400 | |
G-Full Bore | 25 | 38 | 50 | 63 | 75 | 100 | 150 | |
G Reduce Bore | - | 25 | 38 | 50 | 63 | 75 | 100 | |
H-Reduce Bore | - | 38 | 50 | 63 | 75 | 100 | 150 | |
D | 124 | 155.4 | 165.1 | 190.5 | 209.5 | 254 | 317.5 | |
E | 88.9 | 114.3 | 127 | 149.3 | 168.1 | 200.1 | 269.7 | |
F | 50.8 | 73 | 92.1 | 104.7 | 127 | 157.2 | 215.9 | |
N | 4 | 4 | 8 | 8 | 8 | 8 | 12 | |
O | 19 | 22 | 19 | 22 | 22 | 22 | 22 |
Other Products in 'Ball Valves' category
J. D. CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |