
Automation Series Ball Valve
Product Details:
Product Description
Automation Series Ball Valve
Striving for the perfection and efforts to dominate the market we manufacture, export and supply high end quality of Automation Series Ball Valve. This ball valve is extensively used in cement and construction industries. Our ball valves are acknowledged for rust & corrosion resistant surface, fine finish and ability to bear extreme pressure. Furthermore, our supervisors ensure that Automation Series Ball Valve conforms to industry specific quality standards. We offer these ball valves at affordable price to our esteemed clients.
Size | L | øNB | øD | øF | Flange Drilling | T | H1 | ISO 5211 | ||||||
Inch | DN | øE | N | øO | PCD J | PCD K | L5 | S | ||||||
1/2 | 15 | 108 | 14 | 89 | 35 | 60.3 | 4 | 15.8 | 9.6 | 150 | F03/36 | F04/42 | 9 | 9 |
3/4 | 20 | 117 | 20 | 98.5 | 43 | 69.8 | 4 | 15.8 | 10.4 | 150 | F03/36 | F04/42 | 9 | 9 |
1 | 25 | 127 | 25 | 108 | 51 | 79.4 | 4 | 15.8 | 11.1 | 195 | F04/42 | F05/50 | 11 | 11 |
1 1/2 | 40 | 165 | 38 | 127 | 73 | 98.4 | 4 | 15.8 | 14.2 | 235 | F05/50 | F07/70 | 15 | 14 |
2 | 50 | 178 | 50 | 152.4 | 92 | 120.6 | 4 | 19 | 15.7 | 265 | F05/50 | F07/70 | 15 | 14 |
2 1/2 | 65 | 190 | 63 | 177.5 | 105 | 139.7 | 4 | 19 | 17.5 | 305 | F07/70 | F10/102 | 18 | 17 |
3 | 80 | 203 | 75 | 190.5 | 127 | 152.4 | 4 | 19 | 19 | 340 | F07/70 | F10/102 | 18 | 17 |
4 | 100 | 229 | 100 | 228.6 | 157 | 190.5 | 8 | 19 | 23.8 | 395 | /85 | F10/102 | 23 | 22 |
6 | 150 | 267 | 150 | 279.4 | 216 | 241.3 | 8 | 22.2 | 25.4 | 580 | F12/125 | F14/140 | 28 | 27 |
Other Products in 'Ball Valves' category
![]() |
J. D. CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |