Industrial Globe Valves
Product Details:
Industrial Globe Valves Price And Quantity
- 1 Set
Industrial Globe Valves Trade Information
- 1000 Set Per Day
- 1 Days
Product Description
Industrial Globe Valves
Having tremendous experience in this domain, we are engrossed in providing the top quality Industrial Globe Valves. These valves are ideal for the trouble free flow of gases, liquids and other substances in several plants. In order to manufacture these valves, our dexterous professionals use quality-assured raw materials and state-of-the-art techniques. In addition to this, we offer these Industrial Globe Valves to our prestigious clients in various customized options at the most economical prices.
Key Features:
- Robust construction
- Fine finish
- High durability
- Easy to fit
Material of Construction:
Cast Iron | IS 210 Gr FG 200 |
Cast Carbon Steel | ASTM A 216 Gr WCB |
Cast Stainless Steel | ASTM A 351 Gr CF 8/CF 8M |
Forged Carbon Steel | ASTM A 105 |
Forged Stainless Steel | ASTM A 182 Gr F304 / F316 |
Flanged | AS PER ANSI B 16.5 |
Socketweld | AS PER ANSI B 16.11 |
Pressure Rating | ASA 125#, 150#, 300#, 600#, 800# |
Engineering Option | Gear Operated, Electrical Actuated |
Size Range | 15 mm to 300 mm |
End Connection | Screwed AS PER BSP/BSPT/NPT |
Design & Testing International Standard:
Valve Design | BS 5351 / ANSI B 16.34 / API 6D |
Pressure Testing | BS 6755-I |
Face To Face | ANSI B 16.10 |
Flange Drilling | ANSI B 16.5 / BS 10 Table / DIN / IS 6392 |
Butt Weld End | ANSI B 16.25 |
Socket Weld End | ANSI B 16.11 |
Screwed End | ANSI B 1.20.1(BSP/NPT) |
Dimensions (Table- H/F)
Size | LF to F | D | E | F | N | O | |
Inch | DN | ||||||
1 | 25 | 160 | 121 | 87 | 50.8 | 4 | 15.8 |
1 1/2 | 40 | 200 | 140 | 105 | 73 | 4 | 15.8 |
2 | 50 | 230 | 165 | 127 | 92.1 | 4 | 19 |
2 1/2 | 65 | 290 | 184 | 146 | 104.7 | 8 | 19 |
3 | 80 | 310 | 203 | 165 | 127 | 8 | 19 |
4 | 100 | 350 | 229 | 190 | 157.2 | 8 | 19 |
6 | 150 | 480 | 305 | 260 | 215.9 | 8 | 22.2 |
8 | 200 | 600 | 368 | 324 | 269.9 | 8 | 22.2 |
10 | 250 | 730 | 432 | 381 | 323.8 | 12 | 25.4 |
12 | 300 | 850 | 489 | 438 | 381 | 12 | 25.4 |
Other Products in 'Globe Valves' category
J. D. CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |