
Stainless Steel Gate Valves
Product Details:
Stainless Steel Gate Valves Price And Quantity
- 1064 INR/Set
- 1 Set
Stainless Steel Gate Valves Trade Information
- 1000 Set Per Week
- 1 Days
Product Description
Gate Valves
We provide best and sincere services by manufacturing, supplying and exporting Gate Valves. The key attributes of the valve includes resistance to corrosion, easy installation and light weight. This valve has ability to bear high pressure and requires low maintenance due to which the valve has extensive demand in the national and international market. We avail the Gate Valves in customized models as per the requirements of our valued clients. In addition to this, we offer a wide range of valve at industry leading prices.
Material of Construction:
Cast Iron | IS 210 Gr FG 200 |
Cast Carbon Steel | ASTM A 216 Gr WCB |
Cast Stainless Steel | ASTM A 351 Gr CF 8/CF 8M |
Forged Carbon Steel | ASTM A 105 |
Forged Stainless Steel | ASTM A 182 Gr F304 / F316 |
End Connection | Screwed AS PER BSP/BSPT/NPT |
Socketweld | AS PER ANSI B 16.11 |
Flanged | AS PER ANSI B 16.5 |
Pressure Rating | ASA 125#, 150#, 300#, 600#, 800# |
Engineering Option | Gear Operated, Electrical Actuated, |
Size Range | 15 mm to 300 |
Design & Testing International Standard:
Valve Design | API 600 / API 602 / API 603 / IS 780 / BS 14846 |
Pressure Testing | API 598 |
Face To Face | ANSI B 16.10 |
Flange Drilling | ANSI B 16.5 / BS 10 Table / DIN / IS 6392 |
Butt Weld End | ANSI B 16.25 |
Socket Weld End | ANSI B 16.11 |
Screwed End | ANSI B 1.20.1(BSP/NPT) |
Test Pressure (Kg./Cm2)
Test | Hydraulic | Air | ||
Class | 150 | 300 | 800 |
|
Body | 30 | 77 | 211 |
|
Seat | 21 | 53 | 141 | 5.6 |
Back Seat | 21 | 53 | 141 |
|
Size | Inch | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
DN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L-F to F | 127 | 165 | 177.8 | 191 | 203 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 | |
D | 108 | 127 | 152.4 | 177.8 | 190.5 | 228.6 | 254 | 279 | 343 | 406 | 483 | |
E | 79.3 | 98.4 | 120.6 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.4 | 362 | 431.8 | |
F | 50.8 | 73 | 92.1 | 104.7 | 127 | 157.2 | 185.6 | 215.9 | 269.9 | 323.8 | 381 | |
N | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | |
O | 15.8 | 15.8 | 19 | 19 | 19 | 19 | 22.2 | 22.2 | 22.2 | 25.4 | 25.4 | |
H | 230 | 345 | 370 | 445 | 485 | 520 | 685 | 725 | 1000 | 1250 | 1385 | |
W | 125 | 200 | 200 | 255 | 255 | 292 | 355 | 355 | 420 | 420 | 510 |
Other Products in 'Gate Valves' category
![]() |
J. D. CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |